Building trust,
driving performance
and shaping a better
maritime future.
DNS Syllabus - 5th Revision
The Course Curriculum for the “One year Diploma in Nautical Science (DNS) leading to B.Sc. (Applied Nautical Science) Degree” includes the requirements of the STCW Convention of IMO and Directorate General of Shipping, for competencies required for an “Officer in Charge of a Navigational watch”. This course Curriculum has the approval of the Indian Maritime University and Directorate General of Shipping, Government of India.
Please click here for downloading the detailed teaching syllabus.DNS Syllabus – Semester I
Sr. No. | Subject Code | Subject Name | Hrs |
---|---|---|---|
1 | UD11T5101 | Applied Mathematics | 41 |
2 | UD11T5102 | Applied Sciences | 60 |
3 | UD11T5103 | Ship Construction & Ship Stability I | 44 |
4 | UD11T5104 | Navigation I: Navigation & Chartwork | 65 |
5 | UD11T5105 | Navigation II: Bridge Equipment, Watchkeeping & Meteorology | 60 |
6 | UD11T5106 | Cargo Handling, Stowage & Seamanship I | 68 |
7 | UD11T5107 | English & Human Factors | 52 |
Theory Total Hours | 390 | ||
1 | UD11P5101 | Applied Science Lab | 20 |
2 | UD11P5102 | Computer Lab | 20 |
3 | UD11P5103 | Workshop Practices | 37 |
4 | UD11P5104 | Seamanship Lab | 44 |
Practical’s Total Hours | 121 |
DNS Syllabus – Semester II
Sr. No. | Subject Code | Subject Name | Hrs |
---|---|---|---|
1 | UD11T5201 | Navigation III: Navigation & Chartwork | 87 |
2 | UD11T5202 | Navigation IV: Advanced Bridge Equipment, Watchkeeping & Meteorology | 67 |
3 | UD11T5203 | Cargo Handling, Stowage & Seamanship II | 70 |
4 | UD11T5204 | Ship Construction & Ship Stability II | 74 |
5 | UD11T5205 | MARPOL & Marine Engineering Knowledge | 52 |
6 | UD11T5206 | Emergencies, Maritime Communication & Commericial Shipping | 56 |
Theory Total Hours | 396 | ||
1 | UD11P5201 | Communicative English Lab | 18 |
2 | UD11P5202 | Workshop Practices & Seamanship | 67 |
3 | UD11P5203 | Navigation Laboratory | 30 |
Practical’s Total Hours | 115 |
Current DNS Batches
DNS 29 (February 2024) – The course started on 22nd Jan 2024 with a batch strength of 80 cadets further we got approval of additional 40 cadets in 1st week of February. Please click here to download the list of the current cadets.
DNS 30 (August 2024) – Course started on 01st Aug 2024 with a batch strength of 160 cadets diveded into four divisions. Please click here to download the list of the current cadets.